DiscFam x Mythic - The Big Arm Disc Golf ActivPolo
DiscFam x Mythic - The Big Arm Disc Golf ActivPolo
Couldn't load pickup availability
Step up to the tee in style with the Mythic x DiscFam The Big Arm Disc Golf ActivPolo—a bold fusion of classic baseball aesthetics and high-performance disc golf apparel. Designed in collaboration with DiscFam, this jersey is built for players who want to look sharp and play sharper.
Crafted on Mythic Disc Golf’s premium ActivPolo, this jersey features a cream base with sleek black pinstripes, paying homage to vintage baseball uniforms while keeping it fresh for the course. The DiscFam and Mythic logos bring a splash of energy, starting in a vibrant gradient of yellow, blue, and red at the bottom, fading into the top for a modern look.
Whether you're ripping a forehand down the fairway or tapping in for birdie, the Mythic x DiscFam The Big Arm ActivPolo is your go-to for style and performance. Grab yours and bring that big-league energy to the disc golf course!
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 29 | 29½ | 30 | 30½ | 31½ | 32½ | 33½ | 34½ |
Chest 1" Below armhole | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 31 |
Bottom openning | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 31 |
Armhole | 8⅝ | 9 | 9⅜ | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ |
Neck width | 7 | 7¼ | 7½ | 7¾ | 8¼ | 8¾ | 9¼ | 9¾ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 73.6 | 73.6 | 76.2 | 76.2 | 78.7 | 81.3 | 83.8 | 86.3 |
Chest 2.54cm Below armhole | 50.8 | 53.3 | 55.8 | 58.4 | 63.5 | 68.6 | 73.6 | 78.7 |
Bottom openning | 50.8 | 53.3 | 55.8 | 58.4 | 63.5 | 68.6 | 73.6 | 78.7 |
Armhole | 20.3 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 |
Neck width | 17.8 | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 22.8 | 22.8 |
Share

