Azure Current Oversized Disc Golf FlexLine Hoodie
Azure Current Oversized Disc Golf FlexLine Hoodie
Couldn't load pickup availability
Unleash your power on and off the course with the Azure Current Oversized Disc Golf FlexLine Hoodie—designed to keep you warm and comfortable through every round, no matter the weather. Featuring a bold blue base with dynamic green and white accents, this hoodie brings a stylish and energized look to your disc golf gear. The heavyweight construction ensures you stay cozy on chilly mornings or cool evening rounds, making it the perfect layer for when the temperatures drop.
Premium Fabric & All-Day Comfort
Crafted from a premium fabric blend, this hoodie delivers durability and softness. The brushed fleece interior provides added warmth, making it ideal for long days at the course or casual hangouts.
Key Features:
🔥 Heavyweight Design – Heavyweight fabric ensures maximum warmth and insulation.
🔥 Oversized Fit – Designed for a relaxed, modern look with plenty of room for movement and comfort.
🔥 Double-Layer Hood – Extra warmth and protection for your head during colder weather.
🔥 Kangaroo Pocket – Perfect for warming up your hands or stashing your essentials.
🔥 Size Range XS – 4XL – A fit designed for every disc golfer.
Whether you’re on the course or relaxing after a tough round, the Azure Current Oversized Disc Golf FlexLine Hoodie will keep you feeling comfortable and stylish. Fuel your disc golf journey with a hoodie that matches your energy and passion.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ |
1/2 Chest 1'' below armhole | 23 | 24¼ | 25½ | 26¾ | 28 | 29¼ | 30½ | 31¾ |
Shoulder | 23¼ | 24 | 24¾ | 25½ | 26¼ | 27½ | 28¾ | 30 |
Neck Width | 8½ | 8½ | 9 | 9 | 9½ | 9½ | 10 | 10 |
Sleeves length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
1/2 Chest 1" below armhole | 58.4 | 60.9 | 63.5 | 66.0 | 71.1 | 73.6 | 76.2 | 78.7 |
Shoulder | 58.4 | 60.9 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 |
Neck Width | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 |
Sleeves length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
Share



